Everyday equipment
Standard traveller’s kit
| Backpack | 2 gp | 2 lb. |
| Bedroll | 1 sp | 5 lb. |
| Belt pouch | 1 gp | 0.5 lb. |
| Chalk (10 sticks) | 1 cp | - |
| Flint and steel | 1 gp | - |
| Rations (4 days) | 2 gp | 4 lb. |
| Sunrods (2) | 4 gp | 2 lb. |
| Tinder (2 handfuls in waxed cloth) | 1 gp | - |
| Waterskin (full) | 1 gp | 4 lb. |
| Total | 12 gp 6 sp | 17 lb. 8 oz |
Standard expedition kit
| Candle (10) | 1 sp | - |
| Firewood (1 day) | 1 cp | 20 lb. |
| Lamp | 1 sp | 1 lb. |
| Lamp oil (10 pts) | 1 gp | 10 lb. |
| Pole (10') | 5 cp | 8 lb. |
| Pot (iron) | 8 sp | 4 lb. |
| Rations (10 days) | 5 gp | 10 lb. |
| Rope (hemp) | 1 gp | 10 lb. |
| Sack (empty) | 1 sp | - |
| Sewing kit | 1 gp | - |
| Soap | 5 sp | 1 lb. |
| Tent | 10 gp | 20 lb. |
| Total | 19 gp 5 sp | 84 lb. |
Pack mule
| Mule | 8 gp | - |
| Feed (10 days) | 5 sp | 100 lb. |
| Saddlebags | 4 gp | 8 lb. |
| Total | 12 gp 5 sp | 108 lb. |
| Carrying weights: light 230lb.; moderate 460 lb.; heavy 690 lb. | ||
No comments:
Post a Comment